Ambarnath, Thane, Maharashtra
GST No. 27AJDPA3068N1Z4
Call 08048989713 96% Response Rate
Product Brochure
Type | DESTRUCTIVE TYPE |
Display Type | LCD |
Model Name/Number | ADV.MICRO TEST |
Usage/Application | INDUSTRIAL , PLATING THICKNESS TESTER |
Material | ABS |
Accuracy | +- 2%OF READING |
Least Count | 0.01 |
Power Source | 230 VOLT |
View Complete details
Product Brochure
Type | NON DESTRUCTIVE TYPE |
Display Type | LED |
Model Name/Number | ZINC TEST MICRO PROBE |
Usage/Application | ELECTROPLATING,ZINC,THICKNESS TESTER |
Material | ABS |
Accuracy | +- 2 % OF READING |
Least Count | 0.1 |
Power Source | 230 VOLT |
Is a non-destructive thickness tester specially designed for Zinc on steel & fasteners.
SPECIFICATIONS:
Display Reading : 0 to 30 Microns
Accuracy : +/- 2 % of reading
Power : 230 V AC, 50Hz, Single Phase
Operating Temperature : 20 to 40 C.
Dim. : 240 mm x 210 mm x 110 mm.
Weight : Approx. 2.5 kg.
View Complete details
Product Brochure
Usage/Application | INDUSTRIAL, PLATING THICKNESS TESTER,WIRE COATING TESTER |
Material | ABS |
Color | WHITE |
Principle | COLUMETRIC |
Measuring Surface | Minimum 3 mm x 3 mm Flat Surface and for Round 3 mm Diameter |
Weight Main Unite | 2.5 kg |
Stabilizer V Guard | 90 to 270V is required to maintain the voltage 230V |
Measuring Range | TEST DURACTION 40 MIN.AT A TIME |
Accessories Weight | 2 kg |
Type | DESTRUCTIVE TYPE |
Resolution | 0.1 MICRON - 0.01 MICRON (FOR THIN PLATING) |
Dimensions | 240x210x110 mm |
Power Supply | 230V / 50Hz |
Accuracy | +/-2%OF READING |
Plating | Base |
Nickel | Aluminum, Brass, Copper, Chromium, Steel |
Chromium | Nickel, Brass, Cadmium, Copper, Nickel,Steel, SS. |
Silver | Copper, Brass, Nickel, Tin, Aluminum |
Tin | Brass, Copper, Nickel, Steel. |
Zinc | Steel, Aluminum, Brass, Copper, Nickel. |
Copper | Aluminum, Steel, Nickel, Non-Metals. |
Lead | Aluminum, Brass, Copper, Steel. |
Gold | Brass, Copper, Nickel. |
Electro less-Nickel | Steel, Aluminum. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | PTT-ECO |
Usage/Application | INDUSTRIAL , PLATING THICKNESS TESTER |
Material | ABS |
Packaging Type | Box |
Color | WHITE |
Resolution | 0.1 MICRON |
Type | DESTRUCTIVE TYPE |
Dimensions | 240x210x110 mm |
Principle | COULOMETRIC |
Measuring Surface | 3mm x 3mm flat surface for Round 3 mm Dia |
Power Supply | 230V / 50Hz |
Measuring Range | 00.1 to 99.9 MICRONS |
Accuracy | +/- 2% OF READING |
Weight | 3.5 Kg |
Model | PTT-ECO |
Plating | Base |
Nickel | Aluminum, Brass, Copper, Chromium, Steel |
Chromium | Nickel, Brass, Cadmium, Copper, Nickel, Steel, SS. |
Silver | Copper, Brass, Nickel, Tin, Aluminum |
Tin | Brass, Copper, Nickel, Steel. |
Zinc | Steel, Aluminum, Brass, Copper, Nickel. |
Copper | Aluminum, Steel, Nickel, Non-Metals. |
Lead | Aluminum, Brass, Copper, Steel. |
Gold | Brass, Copper, Nickel. |
Electro less-Nickel | Steel, Aluminum. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | KIRAN ELECTRONICS |
Model Name / Number | MICRON GUAGE FERROUSE |
Type | F |
Resolution | 1 um |
Minimum Measurement Area | 7 mm |
Minimum Sample Thickness | 0.2 mm |
Measuring Range | 0 to 1000 um |
Model Name/Number | MICRON GUAGE FERROUSE |
Accuracy | +- 1 um UP TO 100 MICRONS +- 2 um UP TO 200 MICRONS |
Weight | 300 gms |
Voltage | 9 V |
Supply | 9 V.DC SUPPLY |
Model | Principle | Applications | Range | Accuracy |
F | Electromagnetic | Powder Coating, Paint, Teflon, Lie, Tin, Comer |
0 to 1000 um | +-1 urn |
NF | Eddy current | Powder Coating |
0 to 500 um | +- 2 urn |
View Complete details
Product Brochure
Display Type | LCD |
Model Name/Number | Micro Test |
Usage/Application | Industrial,Plating Thickness Tester,Electroplating Equipment |
Material | ABS |
Color | White |
Measuring Range | 00.1 To 999.9 Microns |
Weight | Main Unit 2.5 Kg |
Measuring Surface | 3mm x 3mm Flat Surface For Round 3 Mm Dia |
Dimensions | 310x290x80 Mm |
Accuracy | +/- 2% Of Reading |
Type | Destructive Type |
Resolution | 0.1 Micron |
Power Supply | 230V / 50Hz |
Accessories Weight | 2 Kg |
Principle | Coulometric |
Micro Test can measure coating thickness of following Plating/Base combination
Plating | Base |
Nickel | Aluminum, Brass, Copper, Chromium, Steel |
Chromium | Nickel, Brass, Cadmium, Copper, Nickel,Steel, SS. |
Silver | Copper, Brass, Nickel, Tin, Aluminum |
Tin | Brass, Copper, Nickel, Steel. |
Zinc | Steel, Aluminum, Brass, Copper, Nickel. |
Copper | Aluminum, Steel, Nickel, Non-Metals. |
Lead | Aluminum, Brass, Copper, Steel. |
Gold | Brass, Copper, Nickel. |
View Complete details
Product Brochure
Usage/Application | Industrial |
Service Location | BADLAPUR |
Brand | Kiran Electronics |
Material | ABS |
Display Type | Digital |
Power Supply | 230V |
Operating Mode | Manual |
Grade | Automatic |
I Deal In | New Only |
Accuracy | +/-2% of reading |
MEASURING AREA | 10 MM X 10 MM FLATE SURFACE |
Is a non-destructive thickness tester specially designed for Zinc on steel & fasteners.
SPECIFICATIONS:
Display Reading : 0 to 30 Microns
Accuracy : +/- 2 % of reading
Power : 230 V AC, 50Hz, Single Phase
Operating Temperature : 20 to 40 C.
Dim. : 240 mm x 210 mm x 110 mm.
Weight : Approx. 2.5 kg.
View Complete details
Product Brochure
Model Name / Number | KIRAN ELECTRONICS |
Type | NF |
Measuring Range | 0 - 500 |
Accuracy | 3 % of reading |
Resolution | 1 um |
Minimum Measurement Area | 10 mm |
Usage/Application | POWER COATING PLATING THICKNESS PAINT THICKNESS |
Power Supply | 9V(6t22) |
Least Count | 1 |
Country of Origin | Made in India |
Model | Principle | Applications | Range | Accuracy |
F | Electromagnetic | Powder Coating, Paint, Teflon, Lie, Tin, Comer |
0 to 1000 um | +-1 urn |
NF | Eddy current | Powder Coating |
0 to 500 um | +- 2 urn |
View Complete details
Product Brochure
Type | DESTRUCTIVITY TYPE |
Display Type | LCD |
Model Name/Number | STEP TEST FOR DUPLEX |
Usage/Application | AUTO PARTS,ELECTROPLATING INDUSTRIES |
Material | ABS |
Accuracy | +- 5% OF READING , +-10% OF VOLT |
Least Count | 0.1 |
Power Source | 230 VOLT |
Weight | 2.5 KG |
Color | SIEMENCE GRAY |
Country of Origin | Made in India |
View Complete details