Ambernath Ambarnath, Thane, Maharashtra
GST No. 27AJDPA3068N1Z4
Call 0804768745181% Response Rate
Send Enquiry







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Accuracy | +/- 0.05pH |
| Range | 0 to 14 pH |
| Dimensions | 16x23x8 cm |
| Probe | Combination pH electrode |
| Power Requirement | 230V AC +/- 10%,50Hz |
View Complete details









Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type Of Ph Meter | Table-Top |
| Model Name/Number | Plc on line pH Meter PLC Based |
| Brand | KIRAN ELECTRONICS |
| Usage/Application | Industrial |
| Color | White |
| Material | ABS |
| Range | 0 to 14 pH |
| Accuracy | +/- 0.2 pH |
| Probe | Combination pH electrode |
| Power Requirement | 230V AC +/- 10%,50Hz |
View Complete details










Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type Of Ph Meter | Table-Top |
| Usage/Application | Industrial |
| Resolution | 0.1 pH |
| Model Name/Number | ONLINE PH METER |
| Brand | KIRAN ELECTRONICS |
| Display Type | LCD |
| Is It Water Proof | Non Water Proof |
| Color | Black |
| Material | ABS |
| Range | 0 to 14 pH |
Product Features
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Machine Type | table top |
| Type Of Ph Meter | Table-Top |
| Model Name/Number | 5 in 1 on line pH meter |
| Brand | Kiran |
| Usage/Application | Industrial |
| Weight | 2.5 kg |
| Calibration | pc application to provide calibration each pH sensor |
| Display Type | 2 inch 7seg display |
| Is It Water Proof | Non Water Proof |
| Color | Grey |
View Complete details







Product Brochure
| Type Of Ph Meter | Table-Top |
| Usage/Application | Industrial |
| Resolution | 0.1 |
| Model Name/Number | ONLINE PH METER WITH AUTO DOZING SYSTEMS |
| Brand | KIRAN ELECTRONICS |
| Weight | 2 KG |
| Ph Range | 0 TO 14 |
| Is It Water Proof | Non Water Proof |
| Power | 230V 50 HZ |
| Accuracy | 0.1 |
On line Ph Indicator Specially Designed for
Various Process Controlled Industries with Auto Dozing systems
|
SPECIFICATION |
|
|
RANGE |
0 TO 14 |
|
ACCURACY |
± 0.1 PH |
|
PROBE |
COMBINATION PH ELECTRODE |
|
POWER REQUIRMENT |
230V AC 50 HZ |
|
UNIT DIMENSION |
210 X 245 X 110MM |
|
WAIGHT |
APPROX 2 KG |
SPECIAL FEATURE
Ø PLC BASED CONTROLLER
Ø PH HIGH/LOW INDICATION WITH BUZZER
Ø AUTO TEMP.SENSING
Ø 4 TO 20 MA OUTPUT FOR PLC OR PROGRAMING
Ø 230 V HIGH LEVEL PH OUTPUT
Ø 230 V LOW LEVEL PH OUTPUT
Ø HIGH OR LOW LEVEL MAINTEND TIME INTERVAL BASED. (EX. RELLY OFF CONDITION 01.00 MIN.RELLY ON CONDITION 00.10 SEC)
View Complete details